| 2005 |
Ford Australia Gold Supplier Excellence Award | Awarded for excellence in quality, cost and delivery performance. |
| 2004 |
Toyota Corporation Regional Contribution Award | Awarded for significant contribution to the Toyota global business. |
Toyota Australia Engineering Excellence Award | Awarded for innovation in product, process, technology and service. |
SAE Australasia's Gold Award Automotive Engineering Excellence | Awarded to PGT for the design and development of the ePark electric park brakes. |
| Proton Production Award | Awarded to PBR Malaysia for outstanding performance in supply, quality and purchasing. |
| 2003 |
Toyota Australia President's Award | Awarded for outstanding performance in supply, quality and price. |
AAAA's Gold Award Best Trade Catalogue | Awarded for PBR's web-based trade and consumer catalogue. |
AAAA's Gold Award Export Achievement | Awarded for outstanding achievement in exports. |
| AAAA's Silver Award Excellence in Manufacturing | Awarded for overall excellence in manufacturing. |
AAAA's Bronze Award Best New Aftermarket Product | Awarded for PBR Sports brake calipers. |
AAAA's Bronze Award Best New Packaging | Awarded for PBR Sports brake calipers. |
| 2002 |
Holden Limited Export Award | Awarded to PBR International for export excellence to the global GM network in North America, Korea and China. |
Victorian Government Induction into the Manufacturing Hall of Fame | Awarded to PBR Australia for outstanding manufacturing performance. |
Victorian Government Certificate of Manufacturing Excellence | Awarded to PBR Australia for outstanding manufacturing performance. |
| 2001 |
Ford Motor Company Silver World Excellence Award | Awarded for global excellence in quality and delivery. |
American Axle & Manufacturing Supplier Recognition Award | Awarded for supply excellence to zero PPM. |
Ejes Tractivos Supplier Recognition Award | Awarded for supply excellence to zero PPM. |
Toyota Australia Silver Supplier Award | Awarded for supplier excellence. |
Ford Australia Silver Supplier Excellence Award | Awarded for excellence in quality, cost and delivery performance. |
| 2000 |
Ford Australia Silver Supplier Excellence Award | Awarded for excellence in quality, cost and delivery performance. |
Victorian Export Award Large Manufacturer Commendation
| Recognises Victorian exporters for exceptional growth, innovation and vision. |
Toyota Australia Silver Supplier Award | Awarded for supplier excellence. |
| AQC's Maintenance Achiever Award | Recognises achievement in maintenance excellence. |
SAE Australasia's Gold Award Automotive Engineering Excellence | PBR's revolutionary Auriga single shoe service brake. |
AAAA's Gold Award Excellence in Manufacturing | Recognises overall excellence in manufacturing. |
AAAA's Gold Award Best new product (chemicals) | Awarded for PBR's newly released Gold Dot Maximum Brake Fluid. |
AAAA's Gold Award Best new product (tools & equipment) | Awarded for the PBR designed brake fluid tester |
| 1999 |
Ford Australia Platinum Supplier Excellence Award | For excellence in quality, cost and delivery performance. |
ERGON's Gold Award Energy First, Energy Smart Awards | Awarded for excellence in energy management. |
| EPA's Commendation | Cleaner production. |
AAAA's Gold Award Best new product | Awarded for PBR's loaded disc brake calipers. |
AQC's Competition Winner "Night Watch" | For improvements made to a manufacturing process by PBR associates. |
| 1997 |
Toyota Australia Bronze Supplier Award | Awarded for supplier excellence. |
| FAPM's Performance Award | Awarded for outstanding performance in Best Practice. |
| 1996 |
AQC's Competition Winner "The Stargazers" | For improvements made to a manufacturing process by PBR associates. |
| 1995 |
AQC's Competition Winner "The Magic Nightbirds" | For improvements made to a manufacturing process by PBR associates. |
| 1994 |
| AQC's Competition Winner | For improvements made to a manufacturing process by PBR associates. |
Victorian Export Award Large Manufacturer | Recognises Victorian exporters for exceptional growth, innovation and vision. |
| Australian Export Award Large Manufacturer | Recognises Australian exporters for exceptional growth, innovation and vision. |
| Institute of Engineering's Engineering Excellence Award | Awarded for PBR's revolutionary Banksia park brake. |
| Victorian Government's OHSA Award | Awarded for innovation in occupational health and safety. |
| 1993 |
| Ssangyong Motor Company's Appreciation Award | In recognition of the excellent assistance rendered by PBR. |
AQC's Competition Winner "Trend Setters" | For improvements made to a manufacturing process by PBR associates. |
| 1992 |
| General Motors Worldwide Supplier of the Year | For excellence in quality and purchase price. |
| Holden Australia's Supplier of the Year | For superior levels of cost reduction, quality improvement and customer service. |